![]() | EWMED70JSS | Electric Front Load Dryer with Wave-Touch(R) Controls Featuring Perfect Steam |
Call us at 1-855-888-ALBO (2526) for a price quote!
Save 3.5% sales tax at our Mount Holly location!
Click to Enlarge |
|
![]() | EWMED70JSS | Electric Front Load Dryer with Wave-Touch(R) Controls Featuring Perfect Steam |
Call us at 1-855-888-ALBO (2526) for a price quote!
Save 3.5% sales tax at our Mount Holly location!
Click to Enlarge |
|
| Product Code | EWMED70JSS |
| Power Type | Electric |
| Size | N/A |
| Installation Type | Free-Standing |
| UPC Code | 0-12505-38286-4 |
| Color | Silver Sands |
| Capacity (Cu. Ft.) | 8.0 |
| Console Control Location | Front |
| Control Lockout | Yes |
| Controls | Wave-Touch(R) |
| Door Design | Signature Soft-Arc |
| Door Latch Operation | Touch-2-Open |
| Field-Reversible Door | Yes |
| Sound Package | Luxury-Quiet |
| Motor HP | Variable |
| Adjustable Leveling Legs | Yes |
| Gas Supply Connection Location | Rear |
| Product Weight (lbs) | 130 |
| Shipping Weight (lbs) | 140 |
| Interior Lighting | LED Theater Lighting |
| Drum Material | Stainless Steel |
| Moisture Sensor | Exact Dry |
| Dry System | Luxury-Dry |
| Air Flow (Forward Spin CFM) | 200 |
| Air Flow (Reverse Spin CFM) | 70 |
| Tumble Speed (RPM) | 50 |
| Individual Custom Options | 3 |
| Heating Element (BTU/HR) | 5,400 Watts |
| Dry Cycles | 65 |
| Fast Dry | Yes - 14 minutes |
| My Favorite | Yes |
| Heavy Duty | Yes |
| Bulky/Bedding | Yes |
| Mixed Load | Yes |
| Towels | Yes |
| Normal | Yes |
| Active Wear | Yes |
| Casual | Yes |
| Delicate | Yes |
| Touch Up | Yes |
| Timed Dry | Yes |
| Perfect Steam | Yes |
| Temperature Selections | 7 (Air, Low, Medium Low, Medium, Medium High, High, Maximum) |
| Auto Dry System | Electronic |
| Add Steam | Electronic |
| Timed Dry Selections | 6 selections (in minutes: 15, 30, 45, 60, 75, 90) |
| Tumble System | Perfect Tumble |
| End-of-Cycle Chime | Adjustable |
| Under Counter | Yes (Side-by-Side units in under-counter installation require custom-built countertop and/or cabinetry) |
| Stacked (Above Washer) | Yes |
| Pedestal | Yes |
| Hidden (In Closet) | Yes |
| Luxury-Glide(R) Touch-2-Open Pedestal | Optional, order item no. EPWD15IW (Island White) |
| Dryer Stacking Kit | Optional, order item no. ESTACKIT |
| Mobile Home Installation Kit | Optional, order item no. 137067200 |
| Drying Rack | Included |
| LP Conversion Kit | Optional, order item no. PCK4300 |
| Height (with 15" Pedestal) | 53" |
| Height (without 15" Pedestal) | 38" |
| Width | 27" |
| Depth | 31-1/2" |
| Depth (with 90(degree) Door Open) | 50-5/8" |
| Power Supply Connection Location | Right Rear Bottom |
| Voltage Rating | 240V, 60Hz |
| Connected Load (kW Rating) @ 120V | 6.48 |
| Amps @ 120 Volts | 27.0 |
Notice: The specifications provided here are supplied by the manufacturer for reference only.