![]() | EIFLS60JMB | Front Load Washer with IQ-Touch Controls Featuring Perfect Steam |
Call us at 1-855-888-ALBO (2526) for a price quote!
Save 3.5% sales tax at our Mount Holly location!
Click to Enlarge |
|
![]() | EIFLS60JMB | Front Load Washer with IQ-Touch Controls Featuring Perfect Steam |
Call us at 1-855-888-ALBO (2526) for a price quote!
Save 3.5% sales tax at our Mount Holly location!
Click to Enlarge |
|
| Brand | Electrolux |
| Collection | Electrolux |
| Product Code | EIFLS60JMB |
| Base Model | EIFLS60J |
| Size | N/A |
| Product Type | Front Load |
| Power Type | Electric |
| Installation Type | Free-Standing |
| UPC Code | 0-12505-38380-9 |
| Color | Mediterranean Blue |
| Color Code | MB |
| BF_Electrolux | Yes |
| ENERGY STAR(R) Certified | Yes |
| Drum Capacity | 5.0 IEC / 4.33 DOE |
| Console Control Location | Front |
| Control Lockout | Yes |
| Controls | IQ-Touch |
| Door Design | Signature Soft-Arc |
| Door Latch Operation | Touch-2-Open |
| Field-Reversible Door | Yes |
| Sound Package | Luxury-Quiet |
| Adjustable Leveling Legs | Yes |
| Water Inlet Location | Left Top Rear |
| Product Weight (lbs) | 237 |
| Shipping Weight (lbs) | 247 |
| Balance System | Perfect Balance |
| Suspension Type | 6-Point |
| Wash System | Aqua-Lux |
| Water Heater | Integral |
| Wash Drum | Stainless Steel |
| Interior Lighting | Luxury-Design(R) |
| Water Level Adjustment | Automatic |
| Dispenser Drawer | Luxury-Glide(R) Touch-2-Open |
| Auto Prewash Detergent Dispenser | Liquid / Powder |
| Auto Bleach Dispenser | Liquid Only |
| Auto Detergent Dispenser | Liquid / Powder |
| Auto Fabric Softener Dispenser | Liquid Only |
| Maximum Spin Speed (RPM) | 1,300 |
| Wash Cycles | 11 |
| Fast Wash | Yes - 15 minutes |
| My Favorites | 1 |
| Deep Clean Sanitize | Yes |
| Heavy Duty | Yes |
| Whites | Yes |
| Colors | Yes |
| Normal | Yes |
| Casual | Yes |
| Delicates | Yes |
| Spin Only | Yes |
| Individual Custom Options | 1 |
| Wash/Rinse Temperature Combinations | 9 |
| Spin Speed Selections | 5 |
| Soil Level Selections | 5 |
| Delay Start (Hours) | 22 |
| End-of-Cycle Chime | Adjustable |
| Under Counter | Yes (Side-by-Side units in under-counter installation require custom-built countertop and/or cabinetry) |
| Stacked (Under Dryer) | Yes |
| Pedestal | Yes |
| Hidden (In Closet) | Yes |
| Luxury-Glide(R) Touch-2-Open Pedestal | Optional, order item no. EPWD15IW (Island White) |
| Dryer Stacking Kit | Optional, order item no. 134700400 |
| Drain Hose Extension Kit | Optional, order item no. 137098000 |
| Mobile Home Installation Kit | Optional, order item no. 137067200 |
| Height (with 15" Pedestal) | 53" |
| Height (without 15" Pedestal) | 38" |
| Width | 27" |
| Depth (to Center of Arc Not Including Hose) | 31-1/2" |
| Depth (with 90(degree) Door Open) | 50-5/8" |
| Power Supply Connection Location | Right Rear Top |
| Voltage Rating | 120V, 60Hz |
| Connected Load (kW Rating) @ 120V | 1.40 |
| Amps @ 120 Volts | 12.0 |
Notice: The specifications provided here are supplied by the manufacturer for reference only.