![]() | CEB1590SSSS | GE Cafe(TM) 1.5 Cu. Ft. Countertop Convection/Microwave Oven |
Call us at 1-855-888-ALBO (2526) for a price quote!
Save 3.5% sales tax at our Mount Holly location!
Click to Enlarge |
|
![]() | CEB1590SSSS | GE Cafe(TM) 1.5 Cu. Ft. Countertop Convection/Microwave Oven |
Call us at 1-855-888-ALBO (2526) for a price quote!
Save 3.5% sales tax at our Mount Holly location!
Click to Enlarge |
|
| APPEARANCE | |
| Built-In Capability | Optional 30" Built-In Kit CX1530SS |
| Case Color | Black |
| Color Appearance | Stainless Steel |
| Door Color | Stainless Steel |
| CAPACITY | |
| Total Capacity (cubic feet) | 1.5 |
| Unit Capacity | Family-Size |
| FEATURES | |
| Cooking System | Turntable |
| Cooking Technology | Microwave/Convection |
| Electronic Digital Display with Clock | Scrolling |
| Express Cook | Instant-On |
| Instant On Controls | Yes |
| Microwave Watts (IEC-705) | 1000.0 |
| Power Levels | 10 |
| Rack Type | Removable Oven Rack - Pedestal |
| Sound Volume Control | Yes |
| Time Preference | Time Input Button |
| Timer (On/Off) | Yes |
| Turntable | Glass Recessed |
| Turntable Size (in.) | 12-3/4 |
| Scrolling Display with Help | Yes |
| Microwave Sensor Cooking Controls | Beverage (Instant-On)CookPopcorn (Instant-On)Reheat |
| Time Cook | I & II |
| Control Features | Child LockAdd 30 Seconds (Instant-On)Cooking Complete ReminderDisplay On/OffAuto & Time DefrostClock |
| Microwave Oven Interior | Stainless Steel |
| Combination Cooking Controls | Combination Cook |
| POWER / RATINGS | |
| Electrical Input - 120V Amperage | 13.0 |
| Electrical Input - 120V Watts | 1500 |
| Frequency (MHz) | 2450 |
| WARRANTY | |
| Parts Warranty | Limited 1-year entire applianceLimited 5-year magnetron tube |
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 57.0 |
| Cavity (W x H x D) | 15-1/4 x 10-7/8 x 15-1/4 |
| Depth with Door Open 90(degree) (in.) | 37.32 |
| Net Weight (lbs.) | 52.0 |
| Overall Depth | 19.875 |
| Overall Height | 14.875 |
| Overall Width | 22.625 |
Notice: The specifications provided here are supplied by the manufacturer for reference only.