![]() | EIGD50LIW | 8.0 Cu. Ft. Gas Front Load Dryer with IQ-Touch Controls |
Call us at 1-855-888-ALBO (2526) for a price quote!
Save 3.5% sales tax at our Mount Holly location!
Click to Enlarge |
|
![]() | EIGD50LIW | 8.0 Cu. Ft. Gas Front Load Dryer with IQ-Touch Controls |
Call us at 1-855-888-ALBO (2526) for a price quote!
Save 3.5% sales tax at our Mount Holly location!
Click to Enlarge |
|
| Brand | Electrolux |
| Collection | Electrolux |
| Product Code | EIGD50LIW |
| Base Model | EIGD50L |
| Product Type | Dryer |
| Power Type | Gas |
| Installation Type | Free-Standing |
| UPC Code | 0-12505-38484-4 |
| Color | Island White |
| Color Code | IW |
| BF_Electrolux | Yes |
| Capacity (Cu. Ft.) | 8.0 |
| Control Location | Front |
| Control Lock | Yes |
| Controls | IQ-Touch |
| Door Design | Signature Soft-Arc |
| Door Latch | Touch-2-Open |
| Reversible Door | Yes |
| Sound Package | Luxury-Quiet |
| Motor HP | Variable |
| Adjustable Leveling Legs | Yes |
| Gas Supply Connection Location | Centerline Lower Rear |
| Product Weight (lbs) | 130 |
| Shipping Weight (lbs) | 140 |
| Interior Lighting | LED Theater Lighting |
| Drum Material | Painted Steel |
| Moisture Sensor | Exact Dry |
| Dry System | Luxury-Dry |
| Tumble Speed (RPM) | 50 |
| Individual Custom Options | 1 |
| Heating Element (BTU/HR) | 20,000 BTU |
| Dry Cycles | 11 |
| Fast Dry | Yes - 18 minutes |
| My Favorite | Yes |
| Heavy Duty | Yes |
| Bulky/Bedding | Yes |
| Mixed Load | Yes |
| Towels | Yes |
| Normal | Yes |
| Casual | Yes |
| Delicate | Yes |
| Touch Up | Yes |
| Timed Dry | Yes |
| Temperature Selections | 5 (Air, Low, Medium, Medium High, High) |
| Auto Dry System | Yes |
| Timed Dry Selections | 5 selections (in minutes: 15, 30, 60, 75, 90) |
| Tumble System | Gentle Tumble |
| End-of-Cycle Chime | Adjustable |
| Under Counter | Yes (Side-by-Side units in under-counter installation require custom-built countertop and/or cabinetry) |
| Stacked (Above Washer) | Yes |
| Pedestal | Yes |
| Hidden (In Closet) | Yes |
| Luxury-Glide® Touch-2-Open Pedestal | Optional, order item no. EPWD15IW (Island White) |
| Dryer Stacking Kit | Optional, order item no. STACKIT4X |
| Mobile Home Installation Kit | Optional, order item no. 137067200 |
| Drying Rack | Optional, order item no. 137453000 |
| LP Conversion Kit | Optional, order item no. PCK4300 |
| Width | 27" |
| Depth | 31-1/2" |
| Depth (with Door 90° Open) | 50-3/5" |
| Power Supply Connection Location | Right Rear Bottom |
| Voltage Rating | 120V, 60Hz |
| Connected Load (kW Rating) @ 120V | 0.835 |
| Amps @ 120 Volts | 9.0 |
Notice: The specifications provided here are supplied by the manufacturer for reference only.