![]() | EWMED65IMB | Electric Front Load Dryer with Wave-Touch Controls Featuring Perfect Steam |
Call us at 1-855-888-ALBO (2526) for a price quote!
Save 3.5% sales tax at our Mount Holly location!
Click to Enlarge |
|
![]() | EWMED65IMB | Electric Front Load Dryer with Wave-Touch Controls Featuring Perfect Steam |
Call us at 1-855-888-ALBO (2526) for a price quote!
Save 3.5% sales tax at our Mount Holly location!
Click to Enlarge |
|
| Color | Mediterranean Blue |
| Capacity | 8.0 cu. ft. |
| Heat Type | Electric |
| Controls | Wave-Touch |
| Console Control Location | Front |
| Control Lockout | Yes |
| Door and Handle Design | Signature Soft-Arc |
| Door Latch Operation | Touch-2-Open |
| Reversible Door | Yes |
| Sound Package | Luxury-Quiet |
| Interior Lighting | LED Theater Lighting |
| Dryer Drum | Stainless Steel |
| Moisture Sensor | Exact Dry |
| Dry System | Luxury-Dry |
| Air Flow (Forward Spin) | 200 CFM |
| Air Flow (Reverse Spin) | 70 CFM |
| Motor HP | 1/3 |
| Tumble Speed (RPM) | 50 |
| Dry Cycles | 56 |
| Fast Dry | Yes |
| My Favorite | 3 |
| Individual custom options | 3 |
| Heavy Duty | Yes |
| Bulky / Bedding | Yes |
| Mixed Load | Yes |
| Towels | Yes |
| Normal | Yes |
| Active Wear | Yes |
| Casual | Yes |
| Delicate | Yes |
| Timed Dry | Yes |
| Perfect Steam | Yes |
| Adjustable Leveling Legs | Yes |
| Temperature Selections | 7 (Air, Low, Medium Low, Medium, Medium High, High, Maximum) |
| Auto Dry System | Electronic |
| Auto Dry System | Yes |
| Timed Dry Selections | 6 selections (in minutes: 15, 30, 45, 60, 75, 90) |
| Tumble System | Perfect Tumble |
| End-of-Cycle Chime | Adjustable |
| Freestanding | Yes |
| Under Counter | Yes (Side-by-Side units in under-counter installation require custom-built countertop and/or cabinetry) |
| Stacked (Above Washer) | Yes |
| Pedestal | Yes |
| Hidden (In Closet) | Yes |
| Luxury-Glide Touch-2-Open Pedestal | Optional - order item EPWD15MB (Mediterranean Blue) |
| Dryer Stacking Kit | Optional - order item 134700400 |
| Mobile Home Installation Kit | Optional - order item 137067200 |
| Drying Rack | Included |
| Height (without 15" Pedestal) | 38 " |
| Height (with 15" Pedestal) | 53 " |
| - Width | 27 " |
| Heating Element (BTU / HR) | 0 BTU |
| - Depth (with 90(degree) Door Open) | 50-5/8 " |
| Power Supply Location | Bottom Right Rear |
| Voltage Rating | 240V / 60Hz / 30A |
| Connected Load (kW Rating) @ 240 Volts | 6.48 |
| Amps @ 240 Volts | 27 |
| Product Weight | 130 Lbs. |
| Shipping Weight | 140 Lbs. |
| HeatingElementWatts120V | 5400 |
| UPC | 0-12505-38040-2 |
Notice: The specifications provided here are supplied by the manufacturer for reference only.