![]() | AMC2206BAS | 2.0 cu. ft. Countertop Microwave(Stainless Steel) |
Call us at 1-855-888-ALBO (2526) for a price quote!
Save 3.5% sales tax at our Mount Holly location!
Click to Enlarge |
|
![]() | AMC2206BAS | 2.0 cu. ft. Countertop Microwave(Stainless Steel) |
Call us at 1-855-888-ALBO (2526) for a price quote!
Save 3.5% sales tax at our Mount Holly location!
Click to Enlarge |
|
| Microwave Features | |
| Baked Potato Sensor Quick Touch | Yes |
| Pizza Sensor Quick Touch | Yes |
| Fresh Vegatables Sensor Quick Touch | Yes |
| Frozen Vegatables Sensor Quick Touch | Yes |
| Soften/Melt Chocolate | Yes |
| Soften/Melt Cream Cheese | Yes |
| Soften/Melt Butter | Yes |
| Kids Menu Chicken Nuggets | 1-2 serv |
| Kids Menu Hot Dog | 1-2 each |
| Kids Menu Quick Touch | Yes |
| Kids Menu Snack Pockets | Frozen Sand. 1/2 each |
| Snack Menu Chicken Wings | Yes |
| Snack Menu Frozen Sandwich | Yes |
| Snack Menu Nachos | Yes |
| Snack Menu Potato Skins | Yes |
| Reheat Sensor Casserole | 1-4 Serv |
| Defrost Meat | no categories-weight only |
| Cook Sensor Cereal | Beverage 8-10 oz |
| Cook Sensor French Toast | Froz. Break. 4-8 oz |
| Cook Sensor Frozen Entree | 8-14 oz |
| Cook Sensor Menu Driven | Yes |
| Cook Sensor Poultry | 8-24 oz |
| Dinner Plate Reheat | 1 Serv |
| Pizza Reheat | Pasta 1-4 servings |
| Popcorn (Sensor) | Yes |
| Control Lock Out Feature | Yes |
| Power Levels | Ten |
| Design | |
| Clock Set/Off | Yes |
| Sound On/Off | Yes |
| End of Cooking Reminder | Yes |
| End of Cycle | 4 Beeps |
| Capacity | 2.0 Cu. Ft. |
| Interior Oven Depth | 18.2000 In. |
| Interior Oven Height | 13.3000 In. |
| Interior Oven Width | 23.7000 In. |
| Display Controls | LCD Touch Screen |
| Timer Type | Electronic |
| Add 30 Seconds | Yes |
| Dimensions | |
| Overall Height | 13 5/16 Inches |
| Overall Width | 23 3/4 Inches |
| Overall Depth | 18 1/4 Inches |
| Depth without Handle | 18 1/4 Inches |
| Weight | 46 LB |
Notice: The specifications provided here are supplied by the manufacturer for reference only.