46 DBA Dishwasher with ProWash™ Cycle and PrintShield™ Finish, Front Control
- Sale Price : $1,000.95
-
Color: Black Stainless
-
Rebate(s)
- Resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up the kitchen.
- Increases the cycle time for excellent drying performance.
- Allows you to set the dishwasher to start at a more convenient time.
- Determines the ideal cycle for washing dishes based on soil level and then makes real-time adjustments to achieve the best cleaning performance.
- Offers the beauty and benefits of stainless steel for the dishwasher interior. It resists streaks, stains and odors while retaining heat to help improve drying performance.
- Engages a recessed heating element during the dry cycle to ensure dry dishes.
- Creates a smooth, premium feeling when pulling out the upper rack, particularly with heavy loads.
- Provides extra room in the upper rack that’s perfect for additional cups, wine glasses, or longer items like utensils and spatulas.
- Provides exceptional cleaning and drying, with wash arms designed to send just the right water pressure to key areas of the dishwasher.
- Heats the final rinse water to 155°F, eliminating 99.999% of food soil bacteria.
- Quickly and effortlessly handles soiled dishes in less time.
2nd Level Rack|Adjustable | |
2nd Level Rack|Adjustable | 2 Position |
2nd Level Rack|Cushion-Tip Tines | |
2nd Level Rack|Cushion-Tip Tines | Yes |
2nd Level Rack|Extras | |
2nd Level Rack|Extras | 1-Plastic Cup Shelf,4-Stemware Holders |
2nd Level Rack|Fold-Down Tines | |
2nd Level Rack|Fold-Down Tines | No |
2nd Level Rack|Glides | |
2nd Level Rack|Glides | SatinGlide® |
2nd Level Rack|Style | |
2nd Level Rack|Style | Straight |
2nd Level Rack|Utility Basket | |
2nd Level Rack|Utility Basket | No |
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CEE Tier | |
Certifications|CEE Tier | Tier I |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 270 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications|Kosher Consumer Friendly | |
Certifications|Kosher Consumer Friendly | Yes |
Certifications|NSF® Certified | |
Certifications|NSF® Certified | Yes |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Compatibility|Works With | |
Compatibility|Works With | No |
Controls|Automatic Temperature Controls | |
Controls|Automatic Temperature Controls | Yes |
Controls|Control Location | |
Controls|Control Location | Front |
Controls|Control Type | |
Controls|Control Type | Tap Touch |
Controls|Last Cycle Recall | |
Controls|Last Cycle Recall | No |
Controls|Sensor | |
Controls|Sensor | Yes |
Cycles and Options|Dishwasher Cycle Selections | |
Cycles and Options|Dishwasher Cycle Selections | Express Wash,Normal,ProWash™,Rinse,Tough |
Cycles|Number of Wash Cycles | |
Cycles|Number of Wash Cycles | 5 |
Description|Dishwasher Type | |
Description|Dishwasher Type | Built-In |
Details|Built-In Water Softener | |
Details|Built-In Water Softener | No |
Details|Interior Light | |
Details|Interior Light | No |
Details|Number of Racks | |
Details|Number of Racks | 2 |
Details|Number of Washarms | |
Details|Number of Washarms | 3 |
Details|Rack Material | |
Details|Rack Material | Nylon |
Details|Tub Material | |
Details|Tub Material | Stainless Steel |
Details|Tub Style | |
Details|Tub Style | Built-in Tall Tub 24in. |
Details|Wash System | |
Details|Wash System | Filter |
Details|Wash System Type | |
Details|Wash System Type | Removable Filter |
Details|Water Filtration | |
Details|Water Filtration | Yes |
Dimensions | |
Carton Depth | 26 1/2 inch |
Carton Height | 35 5/8 inch |
Carton Width | 24 1/2 inch |
Depth | 24 1/2 inch |
Height | 34 1/2 inch |
Width | 23 7/8 inch |
Depth Closed Excluding Handles | 24 1/2 inch |
Depth Closed Including Handles | 24 1/2 inch |
Depth With Door Open 90 Degree | 49 1/2 inch |
Gross Weight | 113 inch |
Maximum Height | 34 1/2 inch |
Minimum Height | 33 1/2 inch |
Net Weight | 102.0 inch |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 24 1/2 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 24 1/2 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 49 1/2 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 24 1/2 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 34 1/2 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 34 1/2 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 33 1/2 |
Dimensions|Number of Place Settings | |
Dimensions|Number of Place Settings | 14 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 23 7/8 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Dishwashers |
Exterior|Control Panel Color | |
Exterior|Control Panel Color | Black |
Exterior|Door Style | |
Exterior|Door Style | Flat |
Exterior|Handle Type | |
Exterior|Handle Type | Pocket Handle |
Exterior|Toe Panel Color | |
Exterior|Toe Panel Color | Black |
Exterior|True Hold Door | |
Exterior|True Hold Door | Yes |
Exterior|Window | |
Exterior|Window | No |
Features|Decibel Level (dBA) | |
Features|Decibel Level (dBA) | 46 |
Features|Dispensers | |
Features|Dispensers | Detergent and Rinse Aid |
Features|Number of Wash Levels | |
Features|Number of Wash Levels | 5 |
Features|Rinse Aid Dispenser Level Indicator | |
Features|Rinse Aid Dispenser Level Indicator | Optical Level Indicator |
Features|Sound Package | |
Features|Sound Package | Yes |
Home Delivery | |
Home Delivery | Yes |
Lower Rack|Cushion-Tip Tines | |
Lower Rack|Cushion-Tip Tines | Yes |
Lower Rack|Fold-Down Tines | |
Lower Rack|Fold-Down Tines | No |
Lower Rack|Glides | |
Lower Rack|Glides | Rollers |
Lower Rack|Style | |
Lower Rack|Style | Extended |
Lower Rack|Utility Basket | |
Lower Rack|Utility Basket | No |
Options|Dishwasher Option Selections | |
Options|Dishwasher Option Selections | 2-4-8 Hour Delay,Control Lock,Extended Dry,Heated Dry,Hi Temp Wash,Sani Rinse |
Refinements|KAD Dishwasher | |
Refinements|KAD Dishwasher | Fold-Shelf with Stemware Holder,ProWash Cycle,SatinGlide Max Rails |
Refinement|Style | |
Refinement|Style | Dishwashers |
Silverware Basket|Covers | |
Silverware Basket|Covers | Yes |
Silverware Basket|Culinary Basket | |
Silverware Basket|Culinary Basket | No |
Silverware Basket|Location | |
Silverware Basket|Location | Bottom Rack |
Silverware Basket|Type | |
Silverware Basket|Type | Full Length Non Splittable |
Will Call | |
Will Call | Yes |







✔ Delivery
ALBO has 'White Glove' 'Free Delivery' within our trading area (see store for exact coverage area) for appliances and mattresses over $499.95 (add on do not count towards total). We will deliver to you home, put in location, remove old and even install on some goods.
Call 1-855-955-ALBO to speak with a representative about our 'Free Delivery' Service and to see if the shipping destination is within our Delivery Area. *Fuel Surcharge may apply
ALBO DELIVERY SERVICES: BEYOND THE TRADITIONAL 'WHITE GLOVE'…
- Trained Delivery Teams
- Two or more Trained Delivery Professionals will be assigned to your delivery
- Un-package, Level, & Test Your New Appliance
- Our Expert Delivery Professionals will perform a diagnostic check on both new unit as well as the plumbing or wiring connections that were installed by Albo. For more details click 'here'
- Two Stair Carries Included
- More than two flights of stairs? Call 1-855-955-ALBO. A representative will be more than happy to assist you!
- Setup of Bed Frames Included
- This applies only to purchased Bed Frames that are tool-less to install and purchased Adjustable Base Mattress Frames.
- Inside placement to room of choice
- Restrictions apply; Call 1-855-955-ALBO to speak to a representative
ALL OF THIS PLUS…
- FREE Normal Installation & Re-Installation
- FREE Removal of Old Appliance or Mattress!
✔ 3-Hour Time Window
We know your time is valuable, so that's why we will contact you the evening before the delivery date to provide an estimated three hour time window so you can plan out your day!
✔ Driver Call-Ahead Services
Free up your schedule and plan out day with Albo's available Call-Ahead Service! With this free service, you can choose when you want our Delivery Team to contact you the day of delivery. Our Delivery Team will provide you an updated ETA ('15min', '30min', '1hour', or 'One-Stop Before') on the day of delivery. Call 1-855-955-ALBO for more details.
✔ Choose What Day Works For You!
Albo delivers Tuesday through Saturday most every week to most all locations. You, our valued customer can selects which day works best for you! We even have 'After 4pm Delivery' Service for weekday deliveries. For more information, call 1-855-955-ALBO for more details.

Features
- Resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up the kitchen.
- Increases the cycle time for excellent drying performance.
- Allows you to set the dishwasher to start at a more convenient time.
- Determines the ideal cycle for washing dishes based on soil level and then makes real-time adjustments to achieve the best cleaning performance.
- Offers the beauty and benefits of stainless steel for the dishwasher interior. It resists streaks, stains and odors while retaining heat to help improve drying performance.
- Engages a recessed heating element during the dry cycle to ensure dry dishes.
- Creates a smooth, premium feeling when pulling out the upper rack, particularly with heavy loads.
- Provides extra room in the upper rack that’s perfect for additional cups, wine glasses, or longer items like utensils and spatulas.
- Provides exceptional cleaning and drying, with wash arms designed to send just the right water pressure to key areas of the dishwasher.
- Heats the final rinse water to 155°F, eliminating 99.999% of food soil bacteria.
- Quickly and effortlessly handles soiled dishes in less time.