24" Stainless Steel Wine Cellar with Metal-Front Racks
- Everyday Price : $2,499.95
-
Color: Black Stainless
-
Rebate(s)
- Allows for two temperature zones to chill both whites and reds at their optimal temperatures to help preserve the flavor and integrity of individual wines. The top zone adjusts from 42-54°F for whites while the lower zone can be set from 42-64°F for reds.
- Provides the ultimate versatility and flexibility for placement. Easily add a unit under counters in the kitchen, to custom cabinets in the dining room, or free standing anywhere you like around the house.
- automatically alerts you if the temperature isn’t safe for cold storage. Sensors trigger the alarm if the refrigerator temperature rises above 45°F
- (7°C) for more than 4 hours. The alarm shuts off once temperatures return to normal.
- automatically alerts you when the door has been left open before items inside rise above their ideal temperature. The alarm sounds after fives minutes and goes off every two minutes until the door has been closed or the controls have been pressed.
- Provides large capacity to easily chill and display a full selection of wines.
- A bold blend of professionally-inspired styling and sleek touches for the home. This refrigerator features Satin Textured Handles with iconic KitchenAid Brand Medallions and a beautiful chrome frame.
- resists smudges while enhancing the overall look of the refrigerator. This new feature for KitchenAid® takes the worry out of keeping a working kitchen beautiful.
- Provides smooth movement even on fully loaded racks. The metal front gives the racks a bold, high-end design.
- Combines the durability and beauty of stainless steel on the exterior, enhancing and matching the look of the cabinet door.
- Filters UV rays to help protect wine and other beverages from premature aging.
- Is proximity-activated making it easy to find items inside the unit without having to open the door. One or two rows of LED top mounted lights slowly illuminate when approaching the unit, and gradually turn off when not needed.
- An easy to use electronic interface that allows pleasant and precise control over the refrigerator temperatures and settings.
Accessory Relationships | |
Accessory Relationships | Yes |
AHAM Volumes And Shelf Area|Bottle Capacity | |
AHAM Volumes And Shelf Area|Bottle Capacity | 46 |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CEC | |
Certifications|CEC | CEC Listed |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Wine Cellar |
Controls|Auto Defrost | |
Controls|Auto Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Interior |
Controls|Control Lockout | |
Controls|Control Lockout | Yes |
Controls|Control Type | |
Controls|Control Type | Electronic |
Controls|Cooling On/Off | |
Controls|Cooling On/Off | Yes |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | Yes |
Controls|Ice Maker On/Off | |
Controls|Ice Maker On/Off | No |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | No |
Controls|Number of Temperature Controlled Zones | |
Controls|Number of Temperature Controlled Zones | 2 |
Controls|Temperature Range | |
Controls|Temperature Range | 42F to 64F |
Controls|Water Filter Indicator/Reset | |
Controls|Water Filter Indicator/Reset | No |
Description|Installation Option | |
Description|Installation Option | Freestanding or Built-In |
Description|Type of Refrigerator | |
Description|Type of Refrigerator | Wine Cellar |
Details|Interior Light | |
Details|Interior Light | LED |
Details|Liner Finish | |
Details|Liner Finish | Plastic |
Details|Number of Racks | |
Details|Number of Racks | 6 |
Details|Number of Shelves | |
Details|Number of Shelves | 6 |
Details|Rack Front Material | |
Details|Rack Front Material | Metal |
Details|Rack Type | |
Details|Rack Type | Wine |
Details|Temperature Divider LED Color | |
Details|Temperature Divider LED Color | White |
Details|Temperature Divider LED Dimmer Switch | |
Details|Temperature Divider LED Dimmer Switch | No |
Details|Zone 1 Capacity | |
Details|Zone 1 Capacity | 24 Bottles |
Details|Zone 1 Description | |
Details|Zone 1 Description | White Wine |
Details|Zone 1 Temperature Range | |
Details|Zone 1 Temperature Range | 42F to 54F |
Details|Zone 2 Capacity | |
Details|Zone 2 Capacity | 22 Bottles |
Details|Zone 2 Description | |
Details|Zone 2 Description | Red Wine |
Details|Zone 2 Temperature Range | |
Details|Zone 2 Temperature Range | 42F to 64F |
Dimensions | |
Capacity (Cu Ft) | 4.70 inch |
Cabinet Width (in) | 23 3/4 inch |
Carton Depth | 23 3/4 inch |
Carton Height | 35 1/8 inch |
Carton Width | 26 3/4 inch |
Cutout Depth (in) | 24 inch |
Cutout Height (in) | 34 5/8 inch |
Cutout Width (in) | 24 inch |
Depth | 26 3/4 inch |
Height | 35 1/8 inch |
Width | 23 3/4 inch |
Depth Closed Excluding Handles | 24 3/8 inch |
Depth Closed Including Handles | 26 3/4 inch |
Depth Excluding Doors | 22 inch |
Depth With Door Open 90 Degree | 47 3/4 inch |
Gross Weight | 213 inch |
Height To Top Of Cabinet | 35 1/8 inch |
Height To Top Of Door Hinge | 35 1/8 inch |
Maximum Height | 35 1/8 inch |
Minimum Height | 34 3/8 inch |
Net Weight | 200.0 inch |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 23 3/4 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 4.70 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 34 5/8 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 24 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 24 3/8 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 26 3/4 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 22 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 47 3/4 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 26 3/4 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 35 1/8 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 35 1/8 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 35 1/8 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 35 1/8 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 34 3/8 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 23 3/4 |
Electrical|Amps | |
Electrical|Amps | 15 or 20 |
Electrical|Volts | |
Electrical|Volts | 115 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Refrigerators |
Energy|Annual Energy Usage [kWh] | |
Energy|Annual Energy Usage [kWh] | 441 |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Black |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Textured |
Exterior|Cabinet Material | |
Exterior|Cabinet Material | Black Painted Steel |
Exterior|Door Color | |
Exterior|Door Color | Black Stainless Steel |
Exterior|Door Opening | |
Exterior|Door Opening | Right |
Exterior|Door Style | |
Exterior|Door Style | Flat |
Exterior|Handle Location | |
Exterior|Handle Location | Vertical |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Reversible Door | |
Exterior|Reversible Door | No |
Exterior|Window | |
Exterior|Window | Yes |
GPC Code | |
GPC Code | 10003695 |
Home Delivery | |
Home Delivery | Yes |
Refinement KAD|Touch Controls | |
Refinement KAD|Touch Controls | Touch Controls |
Refinement KAD|UV-Protected Thermal Glass Door | |
Refinement KAD|UV-Protected Thermal Glass Door | UV-Protected Thermal Glass Door |
Refinements|KAD Specialty Refer | |
Refinements|KAD Specialty Refer | Auto-Light Interior LED Lighting,SatinGlide Metal-Front Racks,Touch Controls,UV-Protected Thermal Glass Door |
Refinement|Options | |
Refinement|Options | Under Counter Refrigerators |
Refinement|Style | |
Refinement|Style | Beverage Center |
SatinGlide Metal-Front Racks | |
SatinGlide Metal-Front Racks | SatinGlide Metal-Front Racks |
UDEX | |
UDEX | 1101290375 |
Will Call | |
Will Call | Yes |







✔ Delivery
ALBO has 'White Glove' 'Free Delivery' within our trading area (see store for exact coverage area) for appliances and mattresses over $499.95 (add on do not count towards total). We will deliver to you home, put in location, remove old and even install on some goods.
Call 1-855-955-ALBO to speak with a representative about our 'Free Delivery' Service and to see if the shipping destination is within our Delivery Area. *Fuel Surcharge may apply
ALBO DELIVERY SERVICES: BEYOND THE TRADITIONAL 'WHITE GLOVE'…
- Trained Delivery Teams
- Two or more Trained Delivery Professionals will be assigned to your delivery
- Un-package, Level, & Test Your New Appliance
- Our Expert Delivery Professionals will perform a diagnostic check on both new unit as well as the plumbing or wiring connections that were installed by Albo. For more details click 'here'
- Two Stair Carries Included
- More than two flights of stairs? Call 1-855-955-ALBO. A representative will be more than happy to assist you!
- Setup of Bed Frames Included
- This applies only to purchased Bed Frames that are tool-less to install and purchased Adjustable Base Mattress Frames.
- Inside placement to room of choice
- Restrictions apply; Call 1-855-955-ALBO to speak to a representative
ALL OF THIS PLUS…
- FREE Normal Installation & Re-Installation
- FREE Removal of Old Appliance or Mattress!
✔ 3-Hour Time Window
We know your time is valuable, so that's why we will contact you the evening before the delivery date to provide an estimated three hour time window so you can plan out your day!
✔ Driver Call-Ahead Services
Free up your schedule and plan out day with Albo's available Call-Ahead Service! With this free service, you can choose when you want our Delivery Team to contact you the day of delivery. Our Delivery Team will provide you an updated ETA ('15min', '30min', '1hour', or 'One-Stop Before') on the day of delivery. Call 1-855-955-ALBO for more details.
✔ Choose What Day Works For You!
Albo delivers Tuesday through Saturday most every week to most all locations. You, our valued customer can selects which day works best for you! We even have 'After 4pm Delivery' Service for weekday deliveries. For more information, call 1-855-955-ALBO for more details.

Features
- Allows for two temperature zones to chill both whites and reds at their optimal temperatures to help preserve the flavor and integrity of individual wines. The top zone adjusts from 42-54°F for whites while the lower zone can be set from 42-64°F for reds.
- Provides the ultimate versatility and flexibility for placement. Easily add a unit under counters in the kitchen, to custom cabinets in the dining room, or free standing anywhere you like around the house.
- automatically alerts you if the temperature isn’t safe for cold storage. Sensors trigger the alarm if the refrigerator temperature rises above 45°F
- (7°C) for more than 4 hours. The alarm shuts off once temperatures return to normal.
- automatically alerts you when the door has been left open before items inside rise above their ideal temperature. The alarm sounds after fives minutes and goes off every two minutes until the door has been closed or the controls have been pressed.
- Provides large capacity to easily chill and display a full selection of wines.
- A bold blend of professionally-inspired styling and sleek touches for the home. This refrigerator features Satin Textured Handles with iconic KitchenAid Brand Medallions and a beautiful chrome frame.
- resists smudges while enhancing the overall look of the refrigerator. This new feature for KitchenAid® takes the worry out of keeping a working kitchen beautiful.
- Provides smooth movement even on fully loaded racks. The metal front gives the racks a bold, high-end design.
- Combines the durability and beauty of stainless steel on the exterior, enhancing and matching the look of the cabinet door.
- Filters UV rays to help protect wine and other beverages from premature aging.
- Is proximity-activated making it easy to find items inside the unit without having to open the door. One or two rows of LED top mounted lights slowly illuminate when approaching the unit, and gradually turn off when not needed.
- An easy to use electronic interface that allows pleasant and precise control over the refrigerator temperatures and settings.