1-855-955-ALBO
(2526)
CALL OR VISIT
FOR BEST PRICE

Financing for 6 months
With Approved Credit

1-855-955-ALBO

(2526)

29-inch Wide Bottom-Freezer Refrigerator with EasyFreezer™ Pull-Out Drawer -- 18 cu. ft. Capacity


29-inch Wide Bottom-Freezer Refrigerator with EasyFreezer™ Pull-Out Drawer -- 18 cu. ft. Capacity

Price

Sale Price

$1,899.95

Everyday Price

$1,899.00

Total Savings

$0.95



Dimensions

Width: 29.62

Height: 66.93

Depth: 33.37

Color

Black


Features
Humidity-Controlled Garden Fresh™ Crisper Bins
  • Like your very own salad bar, these Humidity-Controlled Garden Fresh™ Crisper Bins keep fruits and veggies right where you can see them.
18 cu. ft. Capacity
  • This Amana® bottom-freezer refrigerator lets you fit all your favorites with 18 cu. ft. capacity.
Gallon Door Storage Bins
  • Use Gallon Door Storage Bins to fit big beverages like milk jugs, juice cartons or a six pack of soda - and keep them within sipping range!
EasyFreezer™ Pull-Out Drawer
  • The EasyFreezer™ Pull-Out Drawer opens and closes smoothly, even when fully loaded with all your frozen dinners and desserts.
Glide-Out Wire Lower Freezer Basket with QuickSplit™ Organizer
  • Our Glide-Out Wire Lower Freezer Basket comes with a Quick Split™ Organizer so you can put those frozen treats in their place.
Adjustable Door Bins
  • These Adjustable Door Bins can be moved up or down to help favorites stay right within reach.
Deli Drawer
  • Store meats, cheeses and anything else you need to make your favorite go-to sandwich with our Deli Drawer.
Dairy Center
  • Use the Dairy Center to easily access items like butter, cream cheese and yogurt.
Temp Assure™ Freshness Controls
  • Help fruits stay sweet and veggies stay green with Temp Assure™ Freshness Controls.
Reversible Door Swing
  • Refrigerator and select freezer doors can be adjusted to open from the left or right.
Product Description

This 29-inch Wide Amana® Bottom-Freezer Refrigerator features an EasyFreezer™ Pull-Out Drawer that opens and closes smoothly, even when fully loaded. Store meats and cheeses in the Deli Drawer to make your favorite go-to sandwich. And you'll know where all your frozen treats are at a glance with our Glide-Out Lower Freezer Basket and Quick Split™ Organizer.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 5.73
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 12.94
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 521
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Certifications|ULe Environmentally Preferred Certified
Certifications|ULe Environmentally Preferred Certified Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards
Configuration|Door Style Configuration
Configuration|Door Style Configuration Bottom Freezer
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Lockout
Controls|Control Lockout No
Controls|Control Type
Controls|Control Type Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm No
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool No
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset No
Description|Type of Refrigerator
Description|Type of Refrigerator Bottom Freezer
Details|Advance Foam Insulation
Details|Advance Foam Insulation 99.9% lower Global Warming Potential and Better Energy Performance
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth No
Dimensions
Capacity (Cu Ft) 18.67 inch
Cabinet Width (in) 29 5/8 inch
Carton Depth 36 inch
Carton Height 69 1/2 inch
Carton Width 32 1/2 inch
Cutout Height (in) 66 inch
Cutout Width (in) 30 inch
Depth 33 3/8 inch
Height 66 15/16 inch
Width 29 5/8 inch
Depth Closed Excluding Handles 30 7/8 inch
Depth Closed Including Handles 33 3/8 inch
Depth Excluding Doors 28 1/8 inch
Depth With Door Open 90 Degree 59 inch
Gross Weight 293 inch
Height To Top Of Cabinet 65 1/2 inch
Height To Top Of Door Hinge 66 15/16 inch
Net Weight 280.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 29 5/8
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 18.67
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 66
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 30
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 30 7/8
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 33 3/8
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 28 1/8
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 59
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 33 3/8
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 65 1/2
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 66 15/16
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 66 15/16
Dimensions|Width (IN,inches)
Dimensions|Width (IN,inches) 29 5/8
Dispenser|Dispenser Type
Dispenser|Dispenser Type No Dispenser
Dispenser|Types of Ice
Dispenser|Types of Ice No
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 120
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Refrigerators
Exterior|Base Grille Color
Exterior|Base Grille Color Black
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Black
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Handle Color
Exterior|Handle Color Black
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge No
Exterior|Reversible Door
Exterior|Reversible Door Yes
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Produce Preserver
Filters|Produce Preserver No
Filters|Water Filter Location
Filters|Water Filter Location N/A
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins No
Freezer Compartment|Door Type
Freezer Compartment|Door Type Pull-Out
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Wire,1 Full Width Upper Wire
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 0
Freezer Compartment|Light
Freezer Compartment|Light Incandescent
Freezer Compartment|Shelves
Freezer Compartment|Shelves No
GPC Code
GPC Code 10003695
Icemaker|Icemaker
Icemaker|Icemaker Optional
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer
IsBaseUnit
isBaseUnit true
IsConsumerUnit
isConsumerUnit true
IsDispatchUnit
IsDispatchUnit .
IsInvoiceUnit
IsInvoiceUnit true
IsOrderableUnit
IsOrderableUnit true
Product Type
Product Type EA
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves No
Refrigerator Compartment|Deli Drawer
Refrigerator Compartment|Deli Drawer Yes
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Fixed Full-Width,1 Dairy,4 Adjustable Gallon
Refrigerator Compartment|Humidity-Controlled Drawers
Refrigerator Compartment|Humidity-Controlled Drawers 2 Half-Width
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting Incandescent
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers 1 Half Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 5
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer No
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Cantilever
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves 1 Fixed Full Width,4 Adjustable Half Width
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers No
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers No
UDEX
UDEX 1101290375
From the Manufacturer
Reviews (45)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

✔ Delivery

ALBO has 'White Glove' 'Free Delivery' within our trading area (see store for exact coverage area) for appliances and mattresses over $499.95 (add on do not count towards total). We will deliver to you home, put in location, remove old and even install on some goods.

Call 1-855-955-ALBO to speak with a representative about our 'Free Delivery' Service and to see if the shipping destination is within our Delivery Area. *Fuel Surcharge may apply

ALBO DELIVERY SERVICES: BEYOND THE TRADITIONAL 'WHITE GLOVE'…

  • Trained Delivery Teams
  • Two or more Trained Delivery Professionals will be assigned to your delivery
  • Un-package, Level, & Test Your New Appliance
  • Our Expert Delivery Professionals will perform a diagnostic check on both new unit as well as the plumbing or wiring connections that were installed by Albo. For more details click 'here'
  • Two Stair Carries Included
  • More than two flights of stairs? Call 1-855-955-ALBO. A representative will be more than happy to assist you!
  • Setup of Bed Frames Included
  • This applies only to purchased Bed Frames that are tool-less to install and purchased Adjustable Base Mattress Frames.
  • Inside placement to room of choice
  • Restrictions apply; Call 1-855-955-ALBO to speak to a representative

ALL OF THIS PLUS…

  • FREE Normal Installation & Re-Installation
  • FREE Removal of Old Appliance or Mattress!
 

✔ 3-Hour Time Window

We know your time is valuable, so that's why we will contact you the evening before the delivery date to provide an estimated three hour time window so you can plan out your day!

✔ Driver Call-Ahead Services

Free up your schedule and plan out day with Albo's available Call-Ahead Service! With this free service, you can choose when you want our Delivery Team to contact you the day of delivery. Our Delivery Team will provide you an updated ETA ('15min', '30min', '1hour', or 'One-Stop Before') on the day of delivery. Call 1-855-955-ALBO for more details.

✔ Choose What Day Works For You!

Albo delivers Tuesday through Saturday most every week to most all locations. You, our valued customer can selects which day works best for you! We even have 'After 4pm Delivery' Service for weekday deliveries. For more information, call 1-855-955-ALBO for more details.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov