Benchmark®, Built-in Bottom Freezer Refrigerator, 30'', Flat Hinge
Benchmark®, Built-in Bottom Freezer Refrigerator, 30'', Flat Hinge
Everyday Price
$9,499.00
Sale Price
$8,599.95
Total Savings
$899.05
Extended Service Contracts
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 29 12/16
Height: 83 11/16
Depth: 23 15/16
Color
Features
- clearly illuminates the contents of your unit in style.
- offer efficient and precise cooling, while limiting odor transfer.
- for energy efficiency.
- removes an astonishing >99.9% of sediments from your tap water.
Rebates
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Bosch |
Product name / series name | Cooling-freezing-combination |
SKU | B30IB905SP |
Internal article number | B30IB905SP |
EAN code | 4242005183609 |
Type of control | Electronic |
Type of control | Economy setting / Holiday mode;Super setting for freezer;Super setting fridge;Temperature display fridge;Warning signal door open |
Multi-Flow Air Tower | Yes |
Construction type | Built-in |
Anti Bacterial | No |
Installation type | Full-integrated |
Anti-Clump Ice | No |
Door decor panel | Not possible |
Adjustable Door Bins - Refrigerator | Yes |
Watts (W) | 350 |
Adjustable Door Bins - Freezer | No |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Butter Dish | No |
Number of compressors | 2 |
Can holder | No |
Power cord length (cm) | 300.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 16.0 |
Freezer Gross capacity | 4.5 |
Total unit net capacity (l) | 0 |
Refrigerator Gross capacity (l) | 325 |
Freezer Gross capacity (l) | 129 |
Number of independent cooling systems | 2 |
Depth with open door 90 degree (mm) | 1440 |
Refrigerator Gross capacity | 11.5 |
Door hinge | Right reversible |
Adjustable feet | Yes - all |
Maximum adjustability feet (mm) | 79 |
Height of the packed product (mm) | 2256 |
Width of the packed product (mm) | 857 |
Dispenser Child Lock | No |
Depth of the packed product (mm) | 737 |
Minimum height for installation (mm) | 2134 |
Maximum height for installation (mm) | 2134 |
Minimum width for installation (mm) | 762 |
Freezer Cold Packs | No |
Maximum width for installation (mm) | 762 |
Depth for installation (mm) | 610 |
Net weight (kg) | 169.2 |
Gross weight (kg) | 185.7 |
Total unit gross capacity (l) - AHAM | 454 |
Star Rating | 4 |
Power Cord Length | 118" |
Freezing capacity - NEW (2010/30/EC) | 0 |
Country versions available / similar product | US, CA |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 61 |
Climate class | SN-T |
Silence level (dBA) | 42 |
Frost free system | Fridge |
Depth | 24 |
Door In Door | No |
Dimensions of the packed product | 225 x 85 x 73 |
Minimum ambient temperature | 10 |
Product packaging dimensions (HxWxD) | 88.81 x 33.74 x 29.01 |
Maximum ambient temperature | 43 |
Dispenser Light | No |
Total annual energy consumption | 469.9 |
Tilt-Out Door Bins - Refrigerator | No |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Refrigerator | 3 |
Warning signal / Malfunction | No signal |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Reversible Door Hinge | Yes |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | No |
Temperature adjustable freezer | Yes |
Egg Bin | No |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | Yes |
Cover door installation system | Fixed-mounted |
Freezing drawers (Stck) | 0 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | Yes |
Shelves for Bottles | No |
Lockable door | No |
Energy Star® qualified | Yes |
Number of shelves in fridge compartment | 3 |
Number of Evaporators | 2 |
Adjustable Shelves - Refrigerator | 2 |
Shelf Material - Refrigerator | Safety glass |
Thermometer fridge section | Digital |
Highlights | A cool range, ecoMode, Hyper fresh plus, noFrost, Supercooling, touchControl |
Optional accessories | BORPLFTR55, FRAMKITB80, HEATKITB82 |
Temperature adjustable | Yes |
Light Wattage - Refrigerator | LED |
Gallon Storage | Yes |
Height | 2125 |
Height | 212 |
Height | 83 3/4 " |
Humidity Control Drawer | Yes |
Ice Cubes per Day | 1 |
Ice Cubes per Day | 3 |
Ice Storage Capacity | 7 |
Ice Storage Capacity | 3.0 |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 84" x 30" x 25" |
Gallon Storage Bins | 1 |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | Yes |
Adjustable Shelves - Freezer | No |
Type of shelves - Fridge | Full Extension |
Temperature Controlled Drawer | No |
UPC code | 825225960560 |
Water Filter | Yes |
Water Replenishment System | Not Applicable |
Gross weight | 409.000 |
Net weight | 373.000 |
Width | 76 |
Appliance Width | 29 3/4 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
✔ Delivery
ALBO has 'White Glove' 'Free Delivery' within our trading area (see store for exact coverage area) for appliances and mattresses over $499.95 (add on do not count towards total). We will deliver to you home, put in location, remove old and even install on some goods.
Call 1-855-955-ALBO to speak with a representative about our 'Free Delivery' Service and to see if the shipping destination is within our Delivery Area. *Fuel Surcharge may apply
ALBO DELIVERY SERVICES: BEYOND THE TRADITIONAL 'WHITE GLOVE'…
- Trained Delivery Teams
- Two or more Trained Delivery Professionals will be assigned to your delivery
- Un-package, Level, & Test Your New Appliance
- Our Expert Delivery Professionals will perform a diagnostic check on both new unit as well as the plumbing or wiring connections that were installed by Albo. For more details click 'here'
- Two Stair Carries Included
- More than two flights of stairs? Call 1-855-955-ALBO. A representative will be more than happy to assist you!
- Setup of Bed Frames Included
- This applies only to purchased Bed Frames that are tool-less to install and purchased Adjustable Base Mattress Frames.
- Inside placement to room of choice
- Restrictions apply; Call 1-855-955-ALBO to speak to a representative
ALL OF THIS PLUS…
- FREE Normal Installation & Re-Installation
- FREE Removal of Old Appliance or Mattress!
✔ 3-Hour Time Window
We know your time is valuable, so that's why we will contact you the evening before the delivery date to provide an estimated three hour time window so you can plan out your day!
✔ Driver Call-Ahead Services
Free up your schedule and plan out day with Albo's available Call-Ahead Service! With this free service, you can choose when you want our Delivery Team to contact you the day of delivery. Our Delivery Team will provide you an updated ETA ('15min', '30min', '1hour', or 'One-Stop Before') on the day of delivery. Call 1-855-955-ALBO for more details.
✔ Choose What Day Works For You!
Albo delivers Tuesday through Saturday most every week to most all locations. You, our valued customer can selects which day works best for you! We even have 'After 4pm Delivery' Service for weekday deliveries. For more information, call 1-855-955-ALBO for more details.
Disclosures

Features
- clearly illuminates the contents of your unit in style.
- offer efficient and precise cooling, while limiting odor transfer.
- for energy efficiency.
- removes an astonishing >99.9% of sediments from your tap water.